Fee Structure
Kindly note: As per the university’s policy the annual tuition fee is to be paid on or before 7th April of every year.
ENGINEERING & TECHNOLOGY
Programs | Duration | Tuition Fees (per annum) | Examination Fee (per annum) |
School of Computing Science & Engineering | |||
B.Tech/B.Tech (Hons)* Computer Science Engineering | 4 years | 1,49,000 | 10,000 |
Integrated B.Tech (CSE) + MBA | 5 years | 1,49,000 | 10,000 |
Integrated B.TECH. + M.TECH. in Computer Science & Engineering (Specialization in CSE/Software Engineering) | 5 years | 1,49,000 | 10,000 |
BCA | 3 years | 77,000 | 10,000 |
Integrated BCA + MCA | 5 years | 77,000 | 10,000 |
B.Tech in Computer Science with Specialization in Cloud Computing & Virtualization | 4 years | 1,70,000 | 10,000 |
B.Tech in Computer Science with Specialization in Open Source Software & Open Standards | 4 years | 1,70,000 | 10,000 |
B.Tech in Computer Science with Specialization in Business Analytics | 4 years | 1,70,000 | 10,000 |
B.Tech in Computer Science with Specialization in Telecom Informatics | 4 years | 1,70,000 | 10,000 |
B.Tech in Computer Science with Specialization in Mainframe Technology | 4 years | 1,70,000 | 10,000 |
M.Tech Computer Science Engineering | 2 years | 77,000 | 10,000 |
M.Tech Software Engineering | 2 years | 77,000 | 10,000 |
MCA | 3 years | 92,000 | 10,000 |
Ph.D Computer Sc. Engineering | Cwork1+2 | 50,000 | 10,000 |
Ph.D Computer Application | Cwork1+2 | 50,000 | 10,000 |
School of Civil Engineering | |||
B.Tech Civil Engineering | 4 years | 1,49,000 | 10,000 |
Integrated B.TECH. + M.TECH. in Civil Engineering (Specialization in Structure Engineering / Energy & Environmental Engineering) | 5 years | 1,49,000 | 10,000 |
Integrated B.Tech (CE) + MBA | 5 years | 1,49,000 | 10,000 |
M.Tech Structural Engineering | 2 years | 77,000 | 10,000 |
M.Tech Energy & Environmental Engineering | 2 years | 77,000 | 10,000 |
Ph.D Civil Engineering | Cwork1+2 | 50,000 | 10,000 |
School of Mechanical Engineering | |||
B.Tech Automobile Engineering | 4 years | 1,49,000 | 10,000 |
Integrated B.TECH. + M.TECH. in Mechanical Engineering (Specialization in CAD-CAM / Automobile Engineering / Mechatronics.) | 5 years | 1,49,000 | 10,000 |
B.Tech Mechanical Engineering | 4 years | 1,49,000 | 10,000 |
Integrated B.Tech (ME) + MBA | 5 years | 1,49,000 | 10,000 |
Integrated B.Tech (AE) + MBA | 5 years | 1,49,000 | 10,000 |
M.Tech CAD CAM | 2 years | 77,000 | 10,000 |
M.Tech Automobile Engineering | 2 years | 77,000 | 10,000 |
M.Tech Mechatronics | 2 years | 77,000 | 10,000 |
Ph.D Mechanical Engineering | Cwork1+2 | 50,000 | 10,000 |
School of Electrical, Electronics & Communication Engineering | |||
B.Tech Electrical & Electronics Engineering | 4 years | 1,49,000 | 10,000 |
B.Tech Electronics & Comm. Engg. | 4 years | 1,49,000 | 10,000 |
B.Tech Electrical Engg. | 4 years | 1,49,000 | 10,000 |
Integrated B.TECH. + M.TECH. in Electronics & Communication Engineering (Specialization in VLSI/Communication Engineering) | 5 years | 1,49,000 | 10,000 |
Integrated B.TECH. + M.TECH. in Electrical Engineering (Specialization in Power System Engineering / Power Electronics & Drives) | 5 years | 1,49,000 | 10,000 |
Integrated B.Tech (EEE) + MBA | 5 years | 1,49,000 | 10,000 |
Integrated B.Tech (EE) + MBA | 5 years | 1,49,000 | 10,000 |
Integrated B.Tech (ECE) + MBA | 5 years | 1,49,000 | 10,000 |
M Tech Power Electronics & Drives | 2 years | 77,000 | 10,000 |
M Tech Power System Engineering | 2 years | 77,000 | 10,000 |
M.Tech Communication Engineering | 2 years | 77,000 | 10,000 |
M.Tech VLSI Design | 2 years | 77,000 | 10,000 |
Ph.D Electrical Engineering | Cwork1+2 | 50,000 | 10,000 |
Ph.D Communication Engineering | Cwork1+2 | 50,000 | 10,000 |
School of Chemical Engineering | |||
B.Tech Chemical Engineering | 4 years | 1,49,000 | 10,000 |
Integrated B.TECH. + M.TECH. in Chemical Engineering | 5 years | 1,49,000 | 10,000 |
Integrated B.Tech (Chem. Engg.) + MBA | 5 years | 1,49,000 | 10,000 |
M.Tech Chemical Engineering | 2 years | 77,000 | 10,000 |
UNIVERSITY POLYTECHNIC
Diploma in Engineering | |||
Diploma in Mechanical Engineering | 3 years | 35,000 | 10,000 |
Diploma in Automobile Engineering | 3 years | 35,000 | 10,000 |
Diploma in Production Engineering | 3 years | 35,000 | 10,000 |
Diploma in Civil Engineering | 3 years | 35,000 | 10,000 |
Diploma in Construction Management & Engineering | 3 years | 35,000 | 10,000 |
Diploma in Computer Science & Engineering | 3 years | 35,000 | 10,000 |
Diploma in Electronics & Communication Engineering | 3 years | 35,000 | 10,000 |
Diploma in Electrical Engineering | 3 years | 35,000 | 10,000 |
Diploma in Chemical Engineering | 3 years | 35,000 | 10,000 |
ARCHITECTURE & PLANNING
School of Architecture | |||
B.Arch | 5 years | 1,75,000 | 10,000 |
BUSINESS ADMINISTRATION
School of Business | |||
BBA | 3 years | 77,000 | 10,000 |
Bachelor of Management Studies (Hons.) | 3 years | 77,000 | 10,000 |
Integrated MBA (BBA+MBA) | 5 years | 77,000 | 10,000 |
MBA with dual specialization in: International Business / Hospitality Management / Finance Marketing / Human Resource Management / Marketing Management / Information Technology / Retail Management / Real estate Management / Supply Chain Management / Operations Mangagement / Media Management / Family Business | 2 years | 1,49,000 | 10,000 |
MBA (Business Analytics in association with IBM) | 2 years | 2,00,000 | 10,000 |
MBA (Hospital & Health Care Management) | 2 years | 1,49,000 | 10,000 |
Ph.D Management | Cwork1+2 | 50,000 | 10,000 |
FINANCE & COMMERCE
School of Finance & Commerce | |||
B.Com. (Hons) KPMG | 3 years | 95,000 | 10,000 |
MBA (Financial Management) | 2 years | 90,000 | 10,000 |
M.Com. | 2 years | 77,000 | 10,000 |
Ph.D Commerce | Cwork1+2 | 50,000 | 10,000 |
HUMANITIES & SOCIAL SCIENCES
School of Humanities & Social Sciences | |||
B.A(Hons) Applied Psychology | 3 years | 50,000 | 10,000 |
B.A (Hons) Economics | 3 years | 50,000 | 10,000 |
B.A (Hons) Sociology | 3 years | 50,000 | 10,000 |
B.A (Hons) Political Science | 3 years | 50,000 | 10,000 |
B.A (Hons) English | 3 years | 41,000 | 10,000 |
Bachelor of Social Work | 3 years | 50,000 | 10,000 |
M.A Applied Psychology | 2 years | 46,000 | 10,000 |
Master of Social Work | 2 years | 46,000 | 10,000 |
M.A (English) | 2 years | 46,000 | 10,000 |
M.A (Economics) | 2 years | 46,000 | 10,000 |
M.A Sociology | 2 years | 46,000 | 10,000 |
M.A Political Science | 2 years | 46,000 | 10,000 |
Ph.D Economics | Cwork1+2 | 50,000 | 10,000 |
Ph.D Psychology | Cwork1+2 | 50,000 | 10,000 |
School of Library & Information Science | |||
B.Lib. Bachelor of Library & Inform. Science | 1 years | 32,000 | 10,000 |
M.Lib. Master of Library & Inform. Science | 1 years | 32,000 | 10,000 |
Ph.D in Library Science | Cwork1+2 | 50,000 | 10,000 |
MEDICAL & ALLIED SCIENCES
School of Medical and Allied Sciences | |||
Bachelor of Physiotherapy | 4.5 years | 50,000 | 10,000 |
Bachelor of Pharmacy | 4 years | 1,00,000 | 10,000 |
B.Sc. Medical Lab Technology | 3.5 years | 50,000 | 10,000 |
Bachelor of Optometry | 3 years + 1 year (internship) | 50,000 | 10,000 |
B.Sc Cardiovascular Technology | 3 years + 1 year (Internship) | 50,000 | 10,000 |
Master of Physiotherapy (M.P.T) | 2 years | 65,000 | 10,000 |
Masters Of Pharmacy (Pharmaceutics) | 2 years | 65,000 | 10,000 |
Ph.D Pharmacy | Cwork1+2 | 50,000 | 10,000 |
NURSING
School of Nursing | |||
B.Sc. (Nursing) | 4 years | 80,000 | 10,000 |
BASIC & APPLIED SCIENCES
School of Basic & Applied Sciences | |||
B.Sc.(Hons) Forensic Sciences | 3 years | 50,000 | 10,000 |
M.Sc. Forensic Sciences | 2 years | 50,000 | 10,000 |
M. Sc Bioinformatics | 2 years | 46,000 | 10,000 |
M.Sc Mathematics | 2 years | 46,000 | 10,000 |
M. Sc Physics | 2 years | 46,000 | 10,000 |
M. Sc Chemistry | 2 years | 46,000 | 10,000 |
M. Sc Bio Chemistry | 2 years | 46,000 | 10,000 |
Ph.D Forensic Science | Cwork1+2 | 50,000 | 10,000 |
HOSPITALITY & TOURISM
School of Hospitality | |||
B.Sc (Hotel Management) | 3 years | 77,000 | 10,000 |
MEDIA & COMMUNICATION STUDIES
School of Media & Communication Studies | |||
BA (Journalism & Mass Comm.) | 3 years | 77,000 | 10,000 |
MA (Journalism & Mass Comm.) | 2 years | 77,000 | 10,000 |
Ph.D Journalism & Mass Comm. | Cwork1+2 | 50,000 | 10,000 |
LAW & LEGAL STUDIES
School of Law | |||
Bachelor of Law (LLB) (Hons.) | 3 years | 60,000 | 10,000 |
Integrated B.A. + LLB (Hons.) | 5 years | 1,00,000 | 10,000 |
Integrated B.B.A. + LLB (Hons.) | 5 years | 1,00,000 | 10,000 |
Masters of Law (LL.M.) | 1 year | 65,000 | 10,000 |
Ph.D Law & Legal Studies | Cwork1+2 | 50,000 | 10,000 |
EDUCATION
School of Education | |||
B.Ed.(2 year) | 2 year | 50,000 | 10,000 |
M.A. Education | 2 year | 50,000 | 10,000 |
Ph.D. Education | Cwork1+2 | 50,000 | 10,000 |
IN – CAMPUS BOYS HOSTEL
Seater | Hostel Fee (AC) | Hostel fee (Non-AC) | |
2 Seater | 85,000 | 70,000 |
IN – CAMPUS GIRLS HOSTEL
Seater | Hostel Fee (AC) | Hostel fee (Non-AC) | |
3 Seater | 95,000 | 85,000 |
Note: Mess facility included in fee | |||
Transport Fee:From Botanical Garden (Sec-37, Noida) to Campus Two | 25,000/- (Per annum) | ||
From Campus One to Campus Two | 8,400/- (Per annum) |
Contact: galgotias.gcet@gmail.com or can directly contact:
Mr anuraj
Mr anuraj
Phone: 09003166012
9911891493Timings To Call 10 AM to 1 PM & 3 PM to 6 PM.
No Phone Calls Please On Sunday.
Send Your Query To galgotias.gcet@gmail.com
Eligibility
Galgotias University attracts thousands of applications from prospective students, but admission is given only to Meritorious , Brilliant and outstanding students as the minimum eligibility criteria set by Galgotias University is among the highest in the Country and allows only the brightest students to have the privilege of taking admission in the University. Kindly go through the below mentioned criteria and kindly apply only if you are satisfying the minimum eligibility.
Engineering & Technology
Programme | Duration | Eligibility Criteria (as per govt. norms) | Cut Off % for academic session 2015-16 (as per University norms) |
School of Computing Science & Engineering | |||
B.TECH./B.TECH.(Hons)* Computer Science Engineering | 4 years | XII or equivalent with minimum 45% marks in PCM. Merit in Qualifying exam, IITJEE, AIEEE, UPSEE etc, preferable. | GEEE (Galgotias Engineering Entrance Exam)Merit in Qualifying exam, IITJEE, UPSEE etc preferable (All points mentioned above are compulsory to apply in GU)For Lateral Entry: Passed Diploma from AICTE approved institute in appropriate branch of engineering/technology with minimum 60% or 6.0 CGPA or B.Sc degree from a recognized university with at least 60% marks or 6.0 CGPA and passed XIIth standard with Mathematics as a subject. For Migration from Other Universities: 1) B.E./B.TechIst yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 70% PCM or above at XII level. |
Integrated B.TECH.(CSE) + MBA | 5 years | ||
B.TECH. (CSE) in association with IBM
| 4 years | ||
Integrated B.TECH. + M.TECH. in Computer Science & Engineering (Specialization in CSE/Software Engineering) | 5 years | XII or equivalent with minimum 45% marks in PCM. Merit in Qualifying exam, IITJEE, AIEEE, UPSEE etc, preferable. | 70% PCM or above at XII level Merit in Qualifying exam, IITJEE, UPSEE etc preferable (All points mentioned above are compulsory to apply in GU) (Interim Exit and Lateral Entry not Permitted) |
BCA | 3 years | XII with Maths/Computer application & minimum 50% marks in best four relevant subjects. | 50% in best four relevant subjects at XII level (Including English & Maths/Information Practices) |
For Migration from Other Universities: 1) BCA Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 60% in best four relevant subjects at XII level (Including Maths& English) | |||
Integrated BCA + MCA | 5 years | XII with Maths/Computer application & minimum 50% marks in best four relevant subjects. | 50% in best four relevant subjects at XII level (Including English & Maths/Information Practices) |
M.Tech Computer Science Engineering | 2 years | B.E/B.Tech/MCA/M. Sc or equivalent in Computer Science/Information Technology/Physics/Mathematics/ Statistics or in relevant discipline with minimum 50% marks | 60% or above in aggregate in relevant discipline at graduation level |
M.Tech Software Engineering | 2 years | B.E. / B. Tech in any discipline / M.S / M.Sc. Computer Science (or) Information Technology (or) Software Engineering / MCA (or) Any other equivalent degree with 50% marks in aggregate | 60% or above in aggregate in relevant discipline at graduation level |
MCA | 3 years | BCA/Graduations with Maths, with minimum 50% marks in aggregate | BCA/Graduation with Maths, with minimum 50% marks in aggregate |
Ph.D Computer Science Engineering | Cwork1+2 | A Master’s degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. | A Master’s degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. |
Ph.D Computer Application |
School of Mechanical Engineering | |||
B.TECH. Mechanical Engineering | 4 years | XII or equivalent with minimum 45% marks in PCM. Merit in Qualifying exam, IITJEE, AIEEE, UPSEE etc, preferable. | GEEE (Galgotias Engineering Entrance Exam)For Lateral Entry: Passed Diploma from AICTE approved institute in appropriate branch of engineering/technology with minimum 60% or 6.0 CGPA or B.Sc degree from a recognized university with at least 60% marks or 6.0 CGPA and passed XIIth standard with Mathematics as a subject. For Migration from Other Universities: 1) B.E./B.TechIst yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 70% PCM or above at XII level. |
B.TECH. Automobile Engineering | 4 years | ||
Integrated B.TECH. (ME) + MBA* | 5 years | ||
Integrated B.TECH. (AE) + MBA* | 5 years | ||
Integrated B.TECH. + M.TECH. in Mechanical Engineering (Specialization in CAD-CAM / Automobile Engineering / Mechatronics.) | 5 years | XII or equivalent with minimum 45% marks in PCM. Merit in Qualifying exam, IITJEE, AIEEE, UPSEE etc, preferable. | 70% PCM or above at XII level Merit in Qualifying exam, IITJEE, UPSEE etc preferable (All points mentioned above are compulsory to apply in GU) (Interim Exit and Lateral Entry not Permitted) |
M.Tech CAD CAM | 2 years | B.E/B.Tech or equivalent in Mech. Engg. or in relevant discipline with minimum 50% marks. | 60% or above in aggregate in relevant discipline at graduation level |
M.Tech Automobile Engineering | 2 years | BE/B.Tech (ME, Auto. Engg, Prod. Engg, Manufacturing Engg or Mechatronics/AMIE or other equivalent degrees with 50% marks | 60% or above in aggregate in relevant discipline at graduation level |
M.Tech Mechatronics | 2 years | BE/B. Tech (ME, EEE, ECE, AE, CSE or in relevant degree with minimum 50% marks in aggregate | 60% or above in aggregate in relevant discipline at graduation level |
Ph.D Mechanical Engineering | Cwork1+2 | A Master’s degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. | A Master’s degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. |
School of Civil Engineering | |||
B.TECH. Civil Engineering | 4 years | XII or equivalent with minimum 45% marks in PCM. Merit in Qualifying exam, IITJEE, AIEEE, UPSEE etc, preferable. | GEEE (Galgotias Engineering Entrance Exam)For Lateral Entry: Passed Diploma from AICTE approved institute in appropriate branch of engineering/technology with minimum 60% or 6.0 CGPA or B.Sc degree from a recognized university with at least 60% marks or 6.0 CGPA and passed XIIth standard with Mathematics as a subject. For Migration from Other Universities: 1) B.E./B.TechIst yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 70% PCM or above at XII level. * Lateral Entery Not Allowed |
Integrated B.TECH. (CE) + MBA | 5 years | ||
Integrated B.TECH. + M.TECH. in Civil Engineering (Specialization in Structure Engineering / Energy & Environmental Engineering) | 5 years | XII or equivalent with minimum 45% marks in PCM. Merit in Qualifying exam, IITJEE, AIEEE, UPSEE etc, preferable. | 70% PCM or above at XII level Merit in Qualifying exam, IITJEE, UPSEE etc preferable (All points mentioned above are compulsory to apply in GU) (Interim Exit and Lateral Entry not Permitted) |
M.Tech Energy & Environmental Engineering | 2 years | B.E/B.Tech or equivalent in Civil. Engg. or in relevant discipline with minimum 50% mark | 60% or above in aggregate in relevant discipline at graduation level |
M.Tech Structural Engineering | 2 years | B.E/B.Tech or equivalent in Civil. Engg. or in relevant discipline with minimum 50% mark | 60% or above in aggregate in relevant discipline at graduation level |
Ph.D Civil Engineering | Cwork1+2 | A Master’s degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. | A Master’s degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. |
School of Electrical, Electronics & Communication Engineering | |||
B.TECH. Electrical & Electronics Engineering | 4 years | XII or equivalent with minimum 45% marks in PCM. Merit in Qualifying exam, IITJEE, AIEEE, UPSEE etc, preferable. | GEEE (Galgotias Engineering Entrance Exam)For Lateral Entry: Passed Diploma from AICTE approved institute in appropriate branch of engineering/technology with minimum 60% or 6.0 CGPAor B.Sc degree from a recognized university with at least 60% marks or 6.0 CGPA and passed XIIth standard with Mathematics as a subject. For Migration from Other Universities: 1) B.E./B.Tech Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 70% PCM or above at XII level. |
B.TECH. Electronics & Comm. Engg. | 4 years | ||
B.Tech Electrical Engg. | 4 years | ||
Integrated B.TECH. (EEE) + MBA | 5 years | ||
Integrated B.TECH. (EE) + MBA | 5 years | ||
Integrated B.TECH. (ECE) + MBA | 5 years | ||
Integrated B.TECH. + M.TECH. in Electronics & Communication Engineering (Specialization in VLSI/Communication Engineering) Integrated B.TECH. + M.TECH. in Electrical Engineering (Specialization in Power System Engineering / Power Electronics & Drives) | 5 years | XII or equivalent with minimum 45% marks in PCM. Merit in Qualifying exam, IITJEE, AIEEE, UPSEE etc, preferable. | 70% PCM or above at XII level Merit in Qualifying exam, IITJEE, UPSEE etc preferable (All points mentioned above are compulsory to apply in GU) (Interim Exit and Lateral Entry not Permitted) |
M.Tech Power Electronics & Drives | 2 years | B.E/B.Tech or equivalent in Electrical Engg. a in relevant discipline with minimum 50% marks. | 60% or above in aggregate in relevant discipline at graduation level |
M.Tech Power System Engineering | 2 years | BE/B. Tech (Electrical/Electrical and Electronics /AMIE or other equivalent degree with 50% marks | 60% or above in aggregate in relevant discipline at graduation level |
M.Tech Communication Engineering | 2 years | B.E/B.Tech or equivalent in ECE/M.Sc (Electronics)/Physics or in relevant discipline with minimum 50% marks. | 60% or above in aggregate in relevant discipline at graduation level |
M.Tech VLSI Design | 2 years | BE/B. Tech (Electrical / Electronics / EEE / ECE / EI / M.Sc. Physics with Electronics / Electronics /AMIE or other equivalent degrees with 50% marks | 60% or above in aggregate in relevant discipline at graduation level |
Ph.D Electrical Engineering | Cwork1+2 | A Master’s degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. | A Master’s degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. |
Ph.D Communication Engineering | Cwork1+2 |
School of Chemical Engineering | |||
B.TECH. Chemical Engineering | 4 years | XII or equivalent with minimum 45% marks in PCM. Merit in Qualifying exam, IITJEE, AIEEE, UPSEE etc, preferable. | GEEE (Galgotias Engineering Entrance Exam)For Lateral Entry: Passed Diploma from AICTE approved institute in appropriate branch of engineering/technology with minimum 60% or 6.0 CGPAor B.Sc degree from a recognized university with at least 60% marks or 6.0 CGPA and passed XIIth standard with Mathematics as a subject. For Migration from Other Universities: 1) B.E./B.TechIst yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 70% PCM or above at XII level. |
Integrated B.TECH. (Chem. Engg) + MBA | 5 years | ||
Integrated B.TECH. + M.TECH. in Chemical Engineering | 5 years | XII or equivalent with minimum 45% marks in PCM. Merit in Qualifying exam, IITJEE, AIEEE, UPSEE etc, preferable. | 70% PCM or above at XII level Merit in Qualifying exam, IITJEE, UPSEE etc preferable (All points mentioned above are compulsory to apply in GU) (Interim Exit and Lateral Entry not Permitted) |
M.Tech Chemical Engineering | 2 years | BE or B.Tech or equivalent in chemical Engg. / Biochemical Engg. / Petroleum Engg. / Environmental Engg. / Bioprocess Engg. / Biotechnology / Pharmaceutical Technology or relevant discipline with minimum 50% marks | 60% or above in aggregate in relevant discipline at graduation level |
Architecture
School of Architecture | |||
Bachelor of Architecture (B.Arch.) | 5 years | 1) 50% marks in aggregate of 10+2 with maths 2) NATA Score | 1) 50% marks in aggregate of 10+2 with maths 2) NATA Score (atleast 80/200 score) (All points mentioned above are compulsory to apply in GU) for more details of NATA Exam, please visit: www.nata.in |
University Polytechnic
Diploma in Engineering | |||
Diploma in Mechanical Engineering | 3 years | 10th with minimum 40% marks. | 10th with minimum 40% marks. |
Diploma in Automobile Engineering | 3 years | ||
Diploma in Production Engineering | 3 years | ||
Diploma in Civil Engineering | 3 years | ||
Diploma in Construction Management & Engineering | 3 years | ||
Diploma in Computer Science & Engineering | 3 years | ||
Diploma in Electronics & Communication Engineering | 3 years | ||
Diploma in Electrical Engineering | 3 years | ||
Diploma in Chemical Engineering | 3 years |
Business & Commerce
School of Business | |||
BBA | 3 years | XII with minimum 50% marks in best four relevant subjects. | 60% or above in best four relevant subjects at XII level |
For Migration from Other Universities: 1) BBA Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 60% or above in best four relevant subjects at XII level | |||
Bachelor of Management Studies (Hons.) | 3 years | XII with minimum 50% marks in best four relevant subjects. | 60% or above in best four relevant subjects at XII level. |
For Migration from Other Universities: 1) BMS Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 60% or above in best four relevant subjects at XII level | |||
Integrated MBA (BBA+MBA) | 5 years | XII with minimum 50% marks in best four relevant subjects. | 60% or above in best four relevant subjects at XII level |
For Migration from Other Universities: 1) BBA+MBA Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 60% or above in best four relevant subjects at XII level | |||
MBA with dual specialization in: | 2 years | Graduation with minimum 50% marks. Merit in CAT/ XAT / MAT/UPSEE etc. preferable. | 1) Minimum of 60% marks in Bachelor Degree 2) Applicants with high scores of CAT/XAT/MAT/UPSEE etc. will be given preference (All 2 points mentioned above are compulsory to apply in GU) * We also accept valid M-JPAT scores. |
International Business | |||
Hospitality Management | |||
Finance | |||
Marketing | |||
Human Resource Management | |||
Marketing Management | |||
Information Technology | |||
Retail Management | |||
Real estate Management | |||
Supply Chain Management | |||
Operations Management | |||
Media Management | |||
Family Business | |||
International Accounting Practices | |||
Taxation | |||
MBA (Business Analytics in association with IBM) | 2 years | ||
MBA (Hospital & Health Care Management) | 2 years | Graduation with minimum 50% marks. Merit in CAT/ XAT / MAT/UPSEE etc. preferable. | 1) Minimum of 60% marks in Bachelor Degree 2) Applicants with high scores of CAT/XAT/MAT/UPSEE etc. will be given preference (All 2 points mentioned above are compulsory to apply in GU) * We also accept valid M-JPAT scores. |
Ph.D Management | Cwork1+2 | A Master’s degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. | A Master’s degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. |
Finance & Commerce
School of Finance & Commerce | |||
B.Com.-Hons (In Academic partnership with KPMG) | 3 years | XII with minimum 50% marks in best four relevant subjects | XII in any discipline with minimum 60% marks in best four relevant subjects |
For Migration from Other Universities: 1) B.Com(Hons) Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 60% or above in best four relevant subjects at XII level | |||
MBA ( Financial Management) | 2 Year | Graduation with minimum 50% marks. Merit in CAT/ XAT / MAT/UPSEE etc. preferable. | 1) Minimum of 60% marks in Bachelor Degree 2) Applicants with high scores of CAT/XAT/MAT/UPSEE etc. will be given preference (All 2 points mentioned above are compulsory to apply in GU) |
M.Com. | 2 Year | B.Com (Hons.)/B.Com with minimum 50% marks. | B.Com (Hons.)/B.Com with minimum 50% marks. |
Ph.D Commerce | Cwork1+2 | A Master’s degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. | A Master’s degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 60% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. |
Hospitality & Tourism
School of Hospitality | |||
B.Sc (Hotel Management) | 3 years | XII or Equivalent with minimum 50% marks in aggregate and English as one of the qualifying subject | XII with minimum 50% marks in best four relevant subjects |
For Migration from Other Universities: 1) B.Sc (Hotel Management) Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) XII with minimum 50% marks in best four relevant subjects |
Arts, Humanities & Social Sciences
School of Arts & Social Sciences | |||
B.A(Hons) Applied Psychology | 3 years | XII or Equivalent with minimum 50% marks in best four relevant subjects. | XII with minimum 50% marks in best four relevant subjects |
For Migration from Other Universities: 1) BA (Hons.) Applied Psychology Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 50% or above at XII level in Best Four relevant subjects | |||
B.A (Hons) Economics | 3 years | XII with Maths or Economics, with minimum 50% marks in best four relevant subjects | XII with Maths or Economics, with minimum 50% marks in best four relevant subjects |
For Migration from Other Universities: 1) BA (Hons.) Economics Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 50% or above at XII level in Best Four relevant subjects including Maths or Economics | |||
B.A (Hons) Sociology | 3 years | XII with minimum 50% marks in best four relevant subjects. | XII with minimum 50% marks in Aggregate |
B.A (Hons) Political Science | 3 years | XII with minimum 50% marks in best four relevant subjects. | XII with minimum 50% marks in best four relevant subjects |
B.A (Hons) English | 3 years | XII with English & minimum 50% marks in best four relevant subjects | XII with English with minimum 50% marks in best four relevant subjects |
For Migration from Other Universities: 1) BA (Hons.) English Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 50% or above at XII level in Best Four relevant subjects with English | |||
Bachelor of Social Work | 3 years | XII with minimum 50% marks in best four relevant subjects | XII with minimum 50% marks in best four relevant subjects |
M.A Applied Psychology | 2 years | Graduation with Psychology as one of the subjects with minimum 50% marks in aggregate | Graduation with Psychology as one of the subjects with minimum 50% marks in aggregate |
Master of Social Work | 2 years | Graduation with minimum 50% marks in aggregate | Graduation with minimum 50% marks in aggregate |
M.A (English) | 2 years | B.A. in English with minimum 50% marks in aggregate | B.A. in English with minimum 50% marks in aggregate |
M.A (Economics) | 2 years | Graduate with Economics as one of the subjects with minimum 50% marks in aggregate | Graduate with Economics as one of the subjects with minimum 50% marks in aggregate |
M.A Sociology | 2 years | Graduation with minimum 50% marks in aggregate | Graduation with minimum 50% marks in aggregate |
